| CISCO CWDM Transceivers | |
| -CWDM GBIC Transceivers (Dual SC/PC connectors) | |
| CWDM-GBIC-1470= | Cisco 1000BASE-CWDM GBIC 1470 nm |
| CWDM-GBIC-1490= | Cisco 1000BASE-CWDM GBIC 1490 nm |
| CWDM-GBIC-1510= | Cisco 1000BASE-CWDM GBIC 1510 nm |
| CWDM-GBIC-1530= | Cisco 1000BASE-CWDM GBIC 1530 nm |
| CWDM-GBIC-1550= | Cisco 1000BASE-CWDM GBIC 1550 nm |
| CWDM-GBIC-1570= | Cisco 1000BASE-CWDM GBIC 1570 nm |
| CWDM-GBIC-1590= | Cisco 1000BASE-CWDM GBIC 1590 nm |
| CWDM-GBIC-1610= | Cisco 1000BASE-CWDM GBIC 1610 nm |
| +CWDM SFP Transceivers (dual LC/PC connector) | |
| CWDM-SFP-1470= | Cisco CWDM SFP 1470 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1490= | Cisco CWDM SFP 1490 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1510= | Cisco CWDM SFP 1510 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1530= | Cisco CWDM SFP 1530 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1550= | Cisco CWDM SFP 1550 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1570= | Cisco CWDM SFP 1570 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1590= | Cisco CWDM SFP 1590 nm; Gigabit Ethernet and 1G/2G FC |
| CWDM-SFP-1610= | Cisco CWDM SFP 1610 nm; Gigabit Ethernet and 1G/2G FC |
| +CWDM SFP+ Transceivers | |
| CWDM-SFP10G-1470= | CWDM 1470 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1490= | CWDM 1490 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1510= | CWDM 1510 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1530= | CWDM 1530 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1550= | CWDM 1550 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1570= | CWDM 1570 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1590= | CWDM 1590 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
| CWDM-SFP10G-1610= | CWDM 1610 nm SFP+ 10 Gigabit Ethernet Transceiver Module |
CWDM TRANSCEIVERS