The Fujitsu server primergy RX200 S8 is a rack server that provides high performance of the new Intel Xeon E5 product family, expandability up to 1536 GB of memory and up to 96% energy efficiency - all in 1U space saving housing.Thus, the PRIMERGY RX200 S8 is ideal for virtualization and cloud, small databases as well as for high performance computing.
| Chipset | Intel® C600 (Patsburg A) |
|---|---|
| Mainboard type | D3302 |
| Product Type | Dual Socket Rack Server |
| Processor | Intel® Xeon® processor E5-2600 v2 product family |
| Memory | 4 GB - 1536 GB, DIMM (DDR3) |
| Memory protection | Advanced ECC, Memory Scrubbing, SDDC (Chipkill™), Rank sparing memory support, Memory Mirroring support |
| Drives (optional) | DVD Super Multi, slimline, SATA I Blu-ray Disc™ Triple Writer, slimline, SATA I |
| PCI-Express 3.0 x8 | 3 x Low profile |
| PCI-Express 3.0 x16 | 1 x Low profile |
| Slot Notes | One PCIe Gen3 x8 slot may be occupied with a Modular integrated on-board LAN controller if configured. One PCIe Gen3 x8 slot may be occupied with a Modular RAID controller if configured. Possible slot length described in relevant system configurator. |
| Accessible drive bays | 1 x 5.25/0.5-inch for DVD-RW/Blu-ray (only for base unit 4x 2.5-inch HDD) |
| Optional accessible drives | All possible options described in relevant system configurator. |
| Storage drive bays | 4 x 2.5-inch base unit or 8 x 2.5-inch base unit 4 x 2.5-inch hot-plug SAS/SATA 8 x 2.5-inch hot-plug SAS/SATA |
| Storage drives | HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 250 GB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 500 GB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 146 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 300 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 450 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 600 GB, 15,000 rpm, hot-plug, 2.5-inch, enterprise PCIe-SSD, 1.2 TB, MLC, Flash drive, 7.7 DWPD (drive writes per day) PCIe-SSD, 365 GB, MLC, Flash drive, 6 DWPD (drive writes per day) PCIe-SSD, 785 GB, MLC, Flash drive, 7.7 DWPD (drive writes per day) SSD SATA, 6 Gb/s, 100 GB, MLC, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 1 TB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 500 GB, 7,200 rpm, hot-plug, 2.5-inch, business critical HDD SAS, 6 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 300 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 450 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 600 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 6 Gb/s, 900 GB, 10,000 rpm, hot-plug, 2.5-inch, enterprise SSD SAS, 12 Gb/s, 1.6 TB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SAS, 12 Gb/s, 200 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SAS, 12 Gb/s, 400 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SAS, 12 Gb/s, 800 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 100 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 200 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 400 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise SSD SATA, 6 Gb/s, 800 GB, Mainstream Endurance, hot-plug, 2.5-inch, enterprise |
| I/O controller onboard | Intel® C600, 1 x SATA channel for ODD 4 port for internal 3G SATA and SAS (as upgrade option with SAS enabling key) for HDDs with RAID 0/1/10 (Intel C600), additional RAID controller options are described under Components RAID controller Intel® Ethernet Controller I350 2 x 10/100/1000 Mbit/s Ethernet (I/O acceleration) Integrated Remote Management Controller (iRMC S4, 256 MB attached memory incl. graphics controller), IPMI 2.0 compatible |
| Trusted Platform Module (TPM) | Infineon / separate module; TCG V1.2 compliant (option) |
| Hot-plug power supply output | 450 W (94% efficiency); 800W (94% / 96% efficiency) |
| Power supply configuration | 1-2x 450W/800W hot-plug power supply |
| Active power (max. configuration) | 627 W |
| Weight | up to 18 kg |
| Rack (W x D x H) | 482 mm (Bezel) / 431mm (Body) x 762 mm x 43 mm |
| Mounting Depth Rack | 718 mm |
| Server Management | Server Management |
| Standard | ServerView Suite - Deploy SV Installation Manager SV Scripting Toolkit, ServerView Suite - Control Operations Manager incl. PDA and ASR & R (Prefailure and Analysis; Automatic Server Recovery and Restart) Agents and CIM Providers System Monitor RAID Manager Capacity Management Power Management Storage Support, ServerView Suite - Maintain Remote Management (iRMC) Update Management (BIOS, Firmware, Windows Drives and SV Agents) Performance Measurement Asset Management Online Diagnostics, ServerView Suite - Integrate Integration packs e.g. for Microsoft System Center, VMware vCenter, Nagios, HP SIM and others, Deployment Solutions and others |
| Option | ServerView Suite - Maintain iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, ServerView Suite - Dynamize Virtual-IO Manager (VIOM) Resource Orchestrator Virtual Edition (ROR VE) Resource Orchestrator Cloud Edition (ROR CE), ServerView Suite - Integrate Integration pack for Fujitsu ManageNow® solution |
| Standard Warranty | 3 years |
| Service Level | Onsite Service |
| Service Lifecycle | 5 years after end of product life |
| Service Weblink | http://ts.fujitsu.com/Supportservice |
La mitad de nuestros clientes piden un precio reformado.
Obtener más por su dinero. Con un ahorro de más del 50 % en comparación con los nuevos equipos.
Reformado tiene menos devoluciones
El porcentaje de los rendimientos de los productos renovados de dispositivos digitales , Inc es significativamente baja . Esto se debe principalmente a los rigurosos procedimientos de prueba.
Reformado tiene menos fallos
renovado equipo ha sido probado y comprobado . Las pruebas demuestran que el fracaso de nuevos productos es más alta en las primeras 48 horas . Por lo tanto usted está comprando un producto mejor y más fiable mediante la compra de reformado.
Garantía
Los dispositivos digitales , Ltd ofrece una garantía de 90 días en todos los equipos renovados . En algunos casos coincide Nueva garantía del equipo a una fracción del precio.
Copyright © 2006-2026 www.ddevices.es Todos los derechos reservados.
Renuncia: Los dispositivos digitales no es ni un socio de ni una filial de Cisco Systems, HP , Juniper , IBM.
Todos los logos son propiedad de la compañía correspondientes.